Oman Air
Oman Air Info
Oman Air - Customer support
Oman:
9682453 1111
E-mail:
Oman Air - Address
Head Office
P.O.Box 58
Muscat International Airport
P.C. 111
Oman
More contacts
Oman Air - Basic info
Airline name | Oman Air |
---|---|
IATA / ICAO code | WY / OAS/OMA |
Airline hubs | Muscat |
Destinations |
Africa, Asia and Europe: 47 See all routes… |
Frequent flyer programs | Sindbad Frequent Flyer |
Fleet | Airbus A330-200 Airbus A330-300 ATR 42-500 Embraer 175 Boeing 737-700 Boeing 737-800 Embraer 175 |
Onboard refreshments | included in the ticket price |
Main competitors |
Air India,
Etihad Airways
See more… |
Oman Air - Check-in, Baggage Allowance & Fees
Payment options | Visa, Master Card, American Express |
---|---|
Cabin baggage | weight: 7 kg, dimensions: height + length + width = max. 115 cm (45") |
Checked baggage | weight: 30 kg, dimensions: height + length + width = max. 158 cm (62") , 20 kg on codeshare flights |
Excess baggage | * depending on route |
Online check in | Yes |
Oman Air - Competitors
Airline | Competitors | Notes |
---|---|---|
Air India | weak | 10 shared routes (10%) |
Lufthansa | weak | 9 shared routes (9%) |
British Airways | weak | 8 shared routes (8%) |
Jet Airways | weak | 8 shared routes (8%) |
Air India Express | weak | 8 shared routes (8%) |
Etihad Airways | weak | 7 shared routes (7%), 43 shared destinations (42%) |
Pakistan International Airlines | weak | 7 shared routes (7%) |
Swiss International Air Lines | weak | 6 shared routes (6%) |
Qatar Airways | weak | 6 shared routes (6%) |
Kuwait Airways | weak | 6 shared routes (6%) |
Oman Air - Routes
Airline hubs
Asia (destinations: 37)
Do you like WhichAirline.in?